VTUCHANNEL | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 99 % 100 % 100 % 100
GLO AIRTIME % 99 % 100 % 100 % 100
9MOBILE AIRTIME % 98 % 100 % 100 % 100
AIRTEL AIRTIME % 99 % 100 % 100 % 100
WAEC Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NECO Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NABTEB Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦190 ₦190 ₦185 ₦100000 30 days
1.0GB ₦300 ₦300 ₦295 ₦100000 30 days
1.0GB ₦305 ₦300 ₦300 ₦100000 30 days
2.0GB ₦600 ₦600 ₦590 ₦100000 30 days
2.0GB ₦610 ₦600 ₦600 ₦100000 30days
3.0GB ₦900 ₦900 ₦885 ₦100000 30 days
3.0GB ₦915 ₦900 ₦900 ₦100000 30days
5.0GB ₦1500 ₦1500 ₦1475 ₦100000 30 days
5.0GB ₦1525 ₦1500 ₦1500 ₦100000 30days
10.0GB ₦3000 ₦3000 ₦2950 ₦100000 30 days
10.0GB ₦3050 ₦3050 ₦3000 ₦100000 30 days
10.0GB ₦3050 ₦3050 ₦3000 ₦100000 30 days
12.0GB ₦3660 ₦3660 ₦3600 ₦100000 30 days
15.0GB ₦5000 ₦10000 ₦0 ₦100000 30 days
20.0GB ₦6100 ₦6100 ₦6100 ₦100000 30 days
40.0GB ₦12200 ₦12200 ₦12200 ₦100000 30 days
75.0GB ₦22875 ₦22875 ₦22850 ₦100000 30 days
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦155 ₦155 ₦155 ₦100000 30 days
1.0GB ₦290 ₦290 ₦290 ₦100000 30days
2.0GB ₦580 ₦580 ₦580 ₦100000 30days
3.0GB ₦870 ₦870 ₦870 ₦100000 30days
5.0GB ₦1450 ₦1450 ₦1450 ₦100000 30days
7.7GB ₦2500 ₦100000 ₦100000 ₦100000 30days
14.0GB ₦2870 ₦2860 ₦2850 ₦100000 30days
10.0GB ₦2900 ₦2900 ₦2900 ₦100000 30 days
18.0GB ₦3770 ₦3760 ₦3750 ₦100000 30days
24.0GB ₦4700 ₦4690 ₦4680 ₦100000 30days
50.0GB ₦9420 ₦9370 ₦9300 ₦100000 30 days
93.0GB ₦15000 ₦100000 ₦100000 ₦100000 30days
119.0GB ₦18000 ₦100000 ₦100000 ₦100000 30days
138.0GB ₦20000 ₦100000 ₦100000 ₦100000 30 days
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦175 ₦175 ₦175 ₦100000 30 days
1.0GB ₦305 ₦305 ₦300 ₦100000 30days
2.0GB ₦610 ₦610 ₦600 ₦100000 30 days
3.0GB ₦1275 ₦100000 ₦100000 ₦100000 30 days
5.0GB ₦1525 ₦1525 ₦1500 ₦100000 30 days
6.0GB ₦2125 ₦100000 ₦100000 ₦100000 30 days
8.0GB ₦2550 ₦100000 ₦100000 ₦100000 30 days
10.0GB ₦3050 ₦3050 ₦3000 ₦100000 30 days
15.0GB ₦4250 ₦100000 ₦100000 ₦100000 30 days
20.0GB ₦5400 ₦5400 ₦5350 ₦100000 30days
40.0GB ₦10800 ₦10800 ₦10700 ₦100000 30 days
75.0GB ₦12750 ₦100000 ₦100000 ₦100000 30 days
110.0GB ₦17000 ₦100000 ₦100000 ₦100000 30 days
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦130 ₦125 ₦120 ₦100000 30 days
1.0GB ₦230 ₦225 ₦220 ₦100000 30 days
2.0GB ₦460 ₦450 ₦440 ₦100000 30 days
3.0GB ₦690 ₦675 ₦660 ₦100000 30 days
5.0GB ₦1150 ₦1125 ₦1100 ₦100000 30 days
10.0GB ₦2300 ₦2250 ₦2200 ₦100000 30 days
20.0GB ₦4600 ₦4500 ₦4400 ₦100000 30 days
40.0GB ₦9200 ₦9000 ₦8800 ₦100000 30 days
75.0GB ₦9450 ₦100000 ₦100000 ₦100000 30 days{Gifting}